Rugby League Clubs / Venues1 to 10 of 10 |
| Hammersmith Hills Hoists | Radial Distance: 5.067 miles |
| Address: | Twford Park, Acton, London, W3 9QA |
| Email: | [email protected] |
| Website: | http://www.hillshoistsrlfc.com |
| Activities: | Rugby |
| Comments: | The Hammersmith Hills Hoists are a rugby league club that is part of the RLC Southern Premier. Training is every Tuesday & Thursday at 18:30. ... (more) |
| Hackney Marshes Centre | Radial Distance: 6.525 miles |
| Address: | Hackney Marshes, Homerton Road, London, E9 5PF |
| Telephone: | 020 8986 7955 |
| Email: | [email protected] |
| Website: | http://www.gll.org/centre/hackney-marshes-centre.a |
| Activities: | Football, Rugby, Cricket, Tennis |
| Comments: | The Hackney Marshes Centre is a public sports facility located in London. ---FACILITIES--- * Adult Football Pitches * Junior Football Pitches * Rugby Pitches * Cricket Pitches * Tennis Courts ---OPENING HOURS--- Monday - Sunday: 8:00am-6:00pm (7 Days-a-Week!)... (more) |
| West London Sharks | Radial Distance: 7.246 miles |
| Address: | Grasshoppers Rugby Club, TW7 5PN |
| Email: | [email protected] |
| Website: | http://www.facebook.com/group.php?gid=10152695156 |
| Activities: | Rugby |
| Comments: | The West London Sharks are a rugby league club that is part of the RLC Southern Premier.... (more) |
| Phantoms Rugby Club | Radial Distance: 7.403 miles |
| Address: | 71 Holland Road, London, E15 3BP |
| Email: | [email protected] |
| Website: | http://www.phantomsrfc.com |
| Activities: | Rugby |
| Comments: | The Phantoms Rugby Club is a rugby league club that is part of the London League.... (more) |
| South London Storm | Radial Distance: 8.798 miles |
| Address: | Poulter Park, Mitcham RFC, Peterborough Road, Carshakton, SM5 1EE |
| Email: | [email protected] |
| Website: | http://www.stormrl.com |
| Activities: | Rugby |
| Comments: | The South London Storm is a rugby league club for men over aged 35 and over. Sessions are each Tuesday & Thursday 7.30 to 9pm. ... (more) |
| Greenwich Admirals Rugby Club | Radial Distance: 10.01 miles |
| Address: | University of Greenwich Athletic Ground,Kidbrooke Lane, Eltham, London, SE9 6TE |
| Email: | [email protected] |
| Website: | http://www.greenwichrl.com |
| Activities: | Rugby League |
| Comments: | The Greenwich Admirals Rugby Club is a rugby league club that is located in South East London.... (more) |
| Footscray Rugby League Football Club | Radial Distance: 11.17 miles |
| Address: | 239a Footscray Road, New Eltham, London, SE9 2EL |
| Email: | [email protected] |
| Website: | http://www.footscrayrufc.co.uk |
| Activities: | Rugby |
| Comments: | The Footscray Rugby League Football Club is a rugby league club that is part of the London League.... (more) |
| Hainault Bulldogs Rugby Club | Radial Distance: 13.98 miles |
| Address: | The Kennel, Leys Park, Ballards Rd, Dagenham, Essex, RM10 9SS |
| Email: | [email protected] |
| Website: | http://www.hainaultbulldogs.co.uk |
| Activities: | Rugby League |
| Comments: | The Hainault Bulldogs are a rugby league club in the RLC Southern Premier... (more) |
| Eastern Rhinos Rugby Club | Radial Distance: 53.64 miles |
| Address: | Mill Road Playing Fields Mill Road Mile End , Colchester, CO4 5JF |
| Email: | [email protected] |
| Website: | http://www.easternrl.co.uk |
| Activities: | Rugby |
| Comments: | The Eastern Rhinos is a rugby league club that is located in Essex.... (more) |
| Southampton Spitfires | Radial Distance: 67.80 miles |
| Address: | Southampton Spitfires Station, Road Recreation Ground , Southampton, Hampshire , SO31 5EA |
| Telephone: | 07737 804769 |
| Email: | [email protected] |
| Website: | http://www.southampton-spitfires.co.uk |
| Activities: | Rugby League |
| Comments: | The Southampton Spitfires are a rugby league club that is part of the RLC South East (Regional).... (more) |
You may also be interested in the following sports clubs:
Rowing,
Croquet,
Water skiing / Wake Boarding,
Kendo,
Skiing,
Pilates,
American Football,
Netball,
Windsurfing,
Aerobics,
Touch rugby,
Dodgeball,
Tae Kwon do,
Skydiving,
Jive,
Bunjee Jumping,
Hockey,
Abseiling,
Golf,
Sailing,
Racketlon,
Karate,
Microlighting,
Mountain biking,
Hang Gliding,
Walking/ Hiking/ Trekking,
Gymnastics,
Ballroom dancing,
Korfball,
Volleyball,
Inline Skating,
Ju Jitsu,
Baseball/Softball,
Rollerski,
Ice skating,
Badminton,
Football,
Swimming,
Octopush,
Yoga,
Paddleboarding,
Water polo,
Spinning,
Triathlon,
Kung Fu,
Athletics,
Archery,
Rollerblading/blading,
Ice Hockey,
Snowboarding,
Orienteering,
Paragliding,
Adventure Racing,
Diving/ Sub Aqua,
Skateboarding,
Aikido,
Mixed Martial Arts,
Ceroc,
Table tennis,
Canoeing/ Kayaking,
Bicycle polo,
Bowls,
Qi Gong,
Cycling,
Kite surfing/boarding,
Rugby Union,
Tennis,
Ultimate frisbee,
Capoeira,
Basketball,
Salsa,
Tag Rugby,
Nordic Walking,
Thai Boxing,
Polo,
Gym/ Weight Training,
Judo,
Kick Boxing,
Martial Arts/ Combat,
Running,
Floorball/ Unihockey,
Yachting,
Fencing,
Bowling (10 pin),
Dance,
Rugby League,
Wing Chun,
Dragon Boating,
Lacrosse,
Squash,
Ballet,
Cross Country skiing/Rollerskiing,
Endurance Running,
Climbing/Rock Climbing,
Cricket,
OTHER...,
Horse riding/equestrian,
Frescoball/ Beach Tennis,
Surfing,
Handball,
Boxing,
Caving,


