| Belsize Park | Radial Distance: 0.744 miles |
| Address: | Regents Park, London, NW1 4 |
| Website: | http://www.belsizeparkrfc.com |
| Activities: | Rugby |
| Comments: | Belsize Park is a proud amateur club based out of Regents Park, London NW1. The club plays in Herts & Middlesex 2 League, West Herts and Middlesex Merit Table as well as a variety of competitions including the Middlesex Cup. We run 2 to 3 teams and use the Mason's Arms... (more) |
| Hampstead Heath Rugby Club | Radial Distance: 2.439 miles |
| Email: | [email protected] |
| Website: | http://www.hampsteadrugbyclub.co.uk |
| Activities: | Rugby |
| Comments: | Hampstead Heath Rugby Club trains Tuesdays & Thursdays at Parliament Hill Fields (running track). 5 Men's teams. 1Women's team.... (more) |
| London New Zealand Rugby Club | Radial Distance: 2.599 miles |
| Address: | London Wasps FC, Twyford Avenue Sports Ground, Acton, London, W3 9QA |
| Website: | http://www.lnzrugby.co.uk |
| Activities: | Rugby |
| Comments: | London New Zealand Rugby Club trains on Wednesday evenings.... (more) |
| Black Baa Baas | Radial Distance: 2.730 miles |
| Telephone: | 020 7385 1967 |
| Email: | [email protected] |
| Activities: | Rugby |
| Comments: | Based out of The Legless Tup in Fulham. The team is made up of many members with a commitment to cavalier rugby. They play touch rugby on Monday nights. ... (more) |
| London Cornish Rugby Club | Radial Distance: 2.748 miles |
| Address: | Richard Evans Memorial Ground, Kingston Vale, Surrey, SW15 3PQ |
| Website: | http://www.lcrfc.co.uk |
| Activities: | Rugby |
| Comments: | London Cornish Rugby Club trains Wednesday evenings in Battersea Park Athletics Stadium. Club House is The Telegraph pub near Putney and A3.... (more) |
| London Scottish Rugby Club | Radial Distance: 3.101 miles |
| Address: | Richmond Athletic Ground, Kew Foot Road, Richmond, Surrey, TW9 2SS |
| Website: | http://www.londonscottish.com |
| Activities: | Rugby |
| Comments: | London Scottish Rugby Club trains on Monday and Wednesday evenings.... (more) |
| City Rugby Club | Radial Distance: 3.297 miles |
| Email: | [email protected] |
| Website: | http://www.cityrugby.co.uk |
| Activities: | Rugby |
| Comments: | The City Rugby Club trains on Monday evenings.... (more) |
| Hammersmith & Fulham Rugby Club | Radial Distance: 3.372 miles |
| Address: | Hurlingham Park, Hurlingham Road, Fulham, London, SW6 |
| Email: | [email protected] |
| Website: | http://www.hfrfc.co.uk |
| Activities: | Rugby |
| Comments: | Hammersmith & Fulham Rugby Clubs train every Tuesday and Thursday evenings.... (more) |
| Harlequin Amateurs | Radial Distance: 3.415 miles |
| Address: | St Mary's University Sports Ground, Broom Road, Teddington, Middlesex, TW1 4PY |
| Email: | [email protected] |
| Website: | http://www.harlequinrugby.co.uk |
| Activities: | Rugby |
| Comments: | Harlequin Amateurs train on Monday and Wednesday evenings.... (more) |
| London Media Rugby Club | Radial Distance: 4.106 miles |
| Address: | Battersea Park (Albert Bridge Road Entrance) , London, SW11 4PL |
| Website: | http://www.londonmediarfc.co.uk |
| Activities: | Rugby |
| Comments: | London Media Rugby Club plays touch rugby on Clapham Common over summer on Monday and Wednesday evenings (near Windmill pub).... (more) |
You may also be interested in the following sports clubs:
Rugby League,
American Football,
Dragon Boating,
Water skiing / Wake Boarding,
Ice skating,
Floorball/ Unihockey,
Volleyball,
Lacrosse,
Aerobics,
Paragliding,
Walking/ Hiking/ Trekking,
Bicycle polo,
Adventure Racing,
Climbing/Rock Climbing,
Squash,
Sailing,
Swimming,
Rowing,
Polo,
Bunjee Jumping,
Yachting,
Tag Rugby,
Nordic Walking,
Ballroom dancing,
Karate,
Cricket,
Qi Gong,
Cycling,
Water polo,
Kung Fu,
Pilates,
Spinning,
Canoeing/ Kayaking,
Frescoball/ Beach Tennis,
Triathlon,
Dance,
Gym/ Weight Training,
Horse riding/equestrian,
Kick Boxing,
Skydiving,
OTHER...,
Windsurfing,
Orienteering,
Touch rugby,
Kite surfing/boarding,
Ultimate frisbee,
Abseiling,
Rugby Union,
Ice Hockey,
Kendo,
Salsa,
Tae Kwon do,
Handball,
Croquet,
Netball,
Gymnastics,
Bowls,
Bowling (10 pin),
Archery,
Basketball,
Dodgeball,
Tennis,
Table tennis,
Octopush,
Aikido,
Snowboarding,
Caving,
Ballet,
Fencing,
Martial Arts/ Combat,
Surfing,
Golf,
Skateboarding,
Skiing,
Mountain biking,
Microlighting,
Badminton,
Football,
Racketlon,
Athletics,
Thai Boxing,
Hockey,
Judo,
Yoga,
Cross Country skiing/Rollerskiing,
Ceroc,
Endurance Running,
Hang Gliding,
Baseball/Softball,
Paddleboarding,
Korfball,
Mixed Martial Arts,
Diving/ Sub Aqua,
Wing Chun,
Boxing,
Inline Skating,
Ju Jitsu,
Rollerblading/blading,
Rollerski,
Capoeira,
Running,
Jive,


