| Belsize Park | Radial Distance: 0.744 miles |
| Address: | Regents Park, London, NW1 4 |
| Website: | http://www.belsizeparkrfc.com |
| Activities: | Rugby |
| Comments: | Belsize Park is a proud amateur club based out of Regents Park, London NW1. The club plays in Herts & Middlesex 2 League, West Herts and Middlesex Merit Table as well as a variety of competitions including the Middlesex Cup. We run 2 to 3 teams and use the Mason's Arms... (more) |
| Hampstead Heath Rugby Club | Radial Distance: 2.439 miles |
| Email: | [email protected] |
| Website: | http://www.hampsteadrugbyclub.co.uk |
| Activities: | Rugby |
| Comments: | Hampstead Heath Rugby Club trains Tuesdays & Thursdays at Parliament Hill Fields (running track). 5 Men's teams. 1Women's team.... (more) |
| London New Zealand Rugby Club | Radial Distance: 2.599 miles |
| Address: | London Wasps FC, Twyford Avenue Sports Ground, Acton, London, W3 9QA |
| Website: | http://www.lnzrugby.co.uk |
| Activities: | Rugby |
| Comments: | London New Zealand Rugby Club trains on Wednesday evenings.... (more) |
| Black Baa Baas | Radial Distance: 2.730 miles |
| Telephone: | 020 7385 1967 |
| Email: | [email protected] |
| Activities: | Rugby |
| Comments: | Based out of The Legless Tup in Fulham. The team is made up of many members with a commitment to cavalier rugby. They play touch rugby on Monday nights. ... (more) |
| London Cornish Rugby Club | Radial Distance: 2.748 miles |
| Address: | Richard Evans Memorial Ground, Kingston Vale, Surrey, SW15 3PQ |
| Website: | http://www.lcrfc.co.uk |
| Activities: | Rugby |
| Comments: | London Cornish Rugby Club trains Wednesday evenings in Battersea Park Athletics Stadium. Club House is The Telegraph pub near Putney and A3.... (more) |
| London Scottish Rugby Club | Radial Distance: 3.101 miles |
| Address: | Richmond Athletic Ground, Kew Foot Road, Richmond, Surrey, TW9 2SS |
| Website: | http://www.londonscottish.com |
| Activities: | Rugby |
| Comments: | London Scottish Rugby Club trains on Monday and Wednesday evenings.... (more) |
| City Rugby Club | Radial Distance: 3.297 miles |
| Email: | [email protected] |
| Website: | http://www.cityrugby.co.uk |
| Activities: | Rugby |
| Comments: | The City Rugby Club trains on Monday evenings.... (more) |
| Hammersmith & Fulham Rugby Club | Radial Distance: 3.372 miles |
| Address: | Hurlingham Park, Hurlingham Road, Fulham, London, SW6 |
| Email: | [email protected] |
| Website: | http://www.hfrfc.co.uk |
| Activities: | Rugby |
| Comments: | Hammersmith & Fulham Rugby Clubs train every Tuesday and Thursday evenings.... (more) |
| Harlequin Amateurs | Radial Distance: 3.415 miles |
| Address: | St Mary's University Sports Ground, Broom Road, Teddington, Middlesex, TW1 4PY |
| Email: | [email protected] |
| Website: | http://www.harlequinrugby.co.uk |
| Activities: | Rugby |
| Comments: | Harlequin Amateurs train on Monday and Wednesday evenings.... (more) |
| London Media Rugby Club | Radial Distance: 4.106 miles |
| Address: | Battersea Park (Albert Bridge Road Entrance) , London, SW11 4PL |
| Website: | http://www.londonmediarfc.co.uk |
| Activities: | Rugby |
| Comments: | London Media Rugby Club plays touch rugby on Clapham Common over summer on Monday and Wednesday evenings (near Windmill pub).... (more) |
You may also be interested in the following sports clubs:
Snowboarding,
Jive,
Yoga,
Adventure Racing,
Orienteering,
Archery,
Rugby Union,
Diving/ Sub Aqua,
Swimming,
Dodgeball,
Qi Gong,
Running,
Tennis,
Cricket,
Ceroc,
Baseball/Softball,
Wing Chun,
Microlighting,
Aikido,
Croquet,
Ultimate frisbee,
Gym/ Weight Training,
Touch rugby,
Fencing,
Ju Jitsu,
Capoeira,
Inline Skating,
Ballroom dancing,
Tag Rugby,
Aerobics,
American Football,
Judo,
Skiing,
Horse riding/equestrian,
Karate,
Rollerski,
Hockey,
Boxing,
Table tennis,
Mountain biking,
Pilates,
Nordic Walking,
Kite surfing/boarding,
Mixed Martial Arts,
Bowling (10 pin),
Hang Gliding,
Tae Kwon do,
Octopush,
Kick Boxing,
Ballet,
Athletics,
Netball,
Water polo,
Floorball/ Unihockey,
Dragon Boating,
Korfball,
Lacrosse,
Endurance Running,
Kung Fu,
Windsurfing,
Ice Hockey,
Abseiling,
Bunjee Jumping,
Water skiing / Wake Boarding,
Paddleboarding,
Yachting,
Surfing,
Badminton,
Skateboarding,
Cycling,
Dance,
Gymnastics,
Volleyball,
OTHER...,
Squash,
Skydiving,
Thai Boxing,
Triathlon,
Racketlon,
Golf,
Rowing,
Cross Country skiing/Rollerskiing,
Salsa,
Kendo,
Frescoball/ Beach Tennis,
Rugby League,
Basketball,
Football,
Climbing/Rock Climbing,
Paragliding,
Handball,
Martial Arts/ Combat,
Walking/ Hiking/ Trekking,
Ice skating,
Rollerblading/blading,
Caving,
Bicycle polo,
Polo,
Canoeing/ Kayaking,
Bowls,
Spinning,
Sailing,


