| London Phoenix Cycling Club | Radial Distance: 1.785 miles |
| Email: | [email protected] |
| Website: | http://www.londonphoenix.co.uk |
| Activities: | Cycling, Mountain Biking |
| Comments: | Cycling club in London. Road, mountain biking & women's cycling. Take part in large number of events.... (more) |
| Hampstead Heath (Cycling) | Radial Distance: 2.739 miles |
| Website: | http://cityoflondon.gov.uk |
| Activities: | Mountain Biking |
| Comments: | Popular cycling location in North London with numerous routes. Beautiful surroundings and great views of the city. ... (more) |
| Richmond Park (Mountain Biking) | Radial Distance: 5.817 miles |
| Website: | http://www.royalparks.org.uk/parks/richmond_park |
| Activities: | Mountain Biking |
| Comments: | A popular location for mountain bikers who are looking to stretch the legs, go for a recreational ride or do some training in beautiful surroundings. There is dedicated path on the perimeter of the park, which is shared between walkers and cyclists. Dista... (more) |
| Epping Forest Mountain bike club | Radial Distance: 11.26 miles |
| Address: | Bury Road car park, Epping Forest, Essex, E4 7QJ |
| Website: | http://www.epping-forest-mbc.co.uk |
| Activities: | Mountain Biking |
| Comments: | Meet Saturdays at 10.45 (just past Chingford Golf Club)... (more) |
| Ranmore Common | Radial Distance: 21.98 miles |
| Activities: | Mountain Biking |
| Comments: | Good descents and drop offs. Start Denbies vineyard carpark ... (more) |
| Holmbury Hill | Radial Distance: 24.82 miles |
| Activities: | Mountain Biking |
| Comments: | Start at Holmbush Tavern (Holmbury St Mary Church) Recommended day route: Westcott- Leith Hill- Holmbury Hill-Pitch Hill- Peaslake ... (more) |
| Peaslake | Radial Distance: 25.51 miles |
| Activities: | Mountain Biking |
| Comments: | Nearby is Pitch Hill.... (more) |
| Leith Hill | Radial Distance: 25.76 miles |
| Website: | http://www.nationaltrust.org.uk |
| Activities: | Mountain Biking |
| Comments: | Situated within the The North Downs. Good single track and excellent views from the top (highest point in South East England) Navigate to the Plough Inn, Coldharbour to start your ride. ... (more) |
| Devil's Punchbowl | Radial Distance: 37.20 miles |
| Activities: | Mountain Biking |
| Comments: | Surrey Hills West. From the top, Gibbet Hill you can see the North and South Downs. Good start points are Devil Punchbowl cara part and Haslemere railway station.... (more) |
You may also be interested in the following sports clubs:
Walking/ Hiking/ Trekking,
Fencing,
Cricket,
Ice skating,
Climbing/Rock Climbing,
Athletics,
Kick Boxing,
Touch rugby,
Netball,
Bowling (10 pin),
Badminton,
Skateboarding,
Pilates,
Thai Boxing,
Snowboarding,
Rowing,
Squash,
Gymnastics,
Spinning,
Yoga,
Skydiving,
Orienteering,
Martial Arts/ Combat,
Aerobics,
Jive,
Archery,
Mixed Martial Arts,
Hang Gliding,
Judo,
Korfball,
Racketlon,
Salsa,
Bowls,
Lacrosse,
Rugby Union,
Running,
Diving/ Sub Aqua,
Surfing,
Paddleboarding,
Canoeing/ Kayaking,
Swimming,
Dodgeball,
Tae Kwon do,
Tennis,
Dragon Boating,
Rollerblading/blading,
Ultimate frisbee,
Boxing,
Wing Chun,
Karate,
Hockey,
Tag Rugby,
OTHER...,
Capoeira,
Inline Skating,
Rollerski,
Frescoball/ Beach Tennis,
Cycling,
Skiing,
Ballroom dancing,
Gym/ Weight Training,
Windsurfing,
Sailing,
Kendo,
Ju Jitsu,
Water skiing / Wake Boarding,
Golf,
Croquet,
Volleyball,
Octopush,
Basketball,
Ceroc,
Polo,
Kung Fu,
Aikido,
Kite surfing/boarding,
Qi Gong,
Bunjee Jumping,
Nordic Walking,
Dance,
Caving,
Mountain biking,
Floorball/ Unihockey,
Horse riding/equestrian,
Baseball/Softball,
Rugby League,
Cross Country skiing/Rollerskiing,
Table tennis,
Yachting,
Water polo,
Football,
Triathlon,
Abseiling,
Bicycle polo,
Paragliding,
Ice Hockey,
Adventure Racing,
American Football,
Handball,
Endurance Running,
Microlighting,
Ballet,


