Rugby League Clubs / Venues1 to 10 of 10 |
| Southampton Spitfires | Radial Distance: 3515. miles |
| Address: | Southampton Spitfires Station, Road Recreation Ground , Southampton, Hampshire , SO31 5EA |
| Telephone: | 07737 804769 |
| Email: | [email protected] |
| Website: | http://www.southampton-spitfires.co.uk |
| Activities: | Rugby League |
| Comments: | The Southampton Spitfires are a rugby league club that is part of the RLC South East (Regional).... (more) |
| South London Storm | Radial Distance: 3550. miles |
| Address: | Poulter Park, Mitcham RFC, Peterborough Road, Carshakton, SM5 1EE |
| Email: | [email protected] |
| Website: | http://www.stormrl.com |
| Activities: | Rugby |
| Comments: | The South London Storm is a rugby league club for men over aged 35 and over. Sessions are each Tuesday & Thursday 7.30 to 9pm. ... (more) |
| Footscray Rugby League Football Club | Radial Distance: 3554. miles |
| Address: | 239a Footscray Road, New Eltham, London, SE9 2EL |
| Email: | [email protected] |
| Website: | http://www.footscrayrufc.co.uk |
| Activities: | Rugby |
| Comments: | The Footscray Rugby League Football Club is a rugby league club that is part of the London League.... (more) |
| Greenwich Admirals Rugby Club | Radial Distance: 3555. miles |
| Address: | University of Greenwich Athletic Ground,Kidbrooke Lane, Eltham, London, SE9 6TE |
| Email: | [email protected] |
| Website: | http://www.greenwichrl.com |
| Activities: | Rugby League |
| Comments: | The Greenwich Admirals Rugby Club is a rugby league club that is located in South East London.... (more) |
| West London Sharks | Radial Distance: 3556. miles |
| Address: | Grasshoppers Rugby Club, TW7 5PN |
| Email: | [email protected] |
| Website: | http://www.facebook.com/group.php?gid=10152695156 |
| Activities: | Rugby |
| Comments: | The West London Sharks are a rugby league club that is part of the RLC Southern Premier.... (more) |
| Hammersmith Hills Hoists | Radial Distance: 3558. miles |
| Address: | Twford Park, Acton, London, W3 9QA |
| Email: | [email protected] |
| Website: | http://www.hillshoistsrlfc.com |
| Activities: | Rugby |
| Comments: | The Hammersmith Hills Hoists are a rugby league club that is part of the RLC Southern Premier. Training is every Tuesday & Thursday at 18:30. ... (more) |
| Phantoms Rugby Club | Radial Distance: 3560. miles |
| Address: | 71 Holland Road, London, E15 3BP |
| Email: | [email protected] |
| Website: | http://www.phantomsrfc.com |
| Activities: | Rugby |
| Comments: | The Phantoms Rugby Club is a rugby league club that is part of the London League.... (more) |
| Hainault Bulldogs Rugby Club | Radial Distance: 3560. miles |
| Address: | The Kennel, Leys Park, Ballards Rd, Dagenham, Essex, RM10 9SS |
| Email: | [email protected] |
| Website: | http://www.hainaultbulldogs.co.uk |
| Activities: | Rugby League |
| Comments: | The Hainault Bulldogs are a rugby league club in the RLC Southern Premier... (more) |
| Hackney Marshes Centre | Radial Distance: 3561. miles |
| Address: | Hackney Marshes, Homerton Road, London, E9 5PF |
| Telephone: | 020 8986 7955 |
| Email: | [email protected] |
| Website: | http://www.gll.org/centre/hackney-marshes-centre.a |
| Activities: | Football, Rugby, Cricket, Tennis |
| Comments: | The Hackney Marshes Centre is a public sports facility located in London. ---FACILITIES--- * Adult Football Pitches * Junior Football Pitches * Rugby Pitches * Cricket Pitches * Tennis Courts ---OPENING HOURS--- Monday - Sunday: 8:00am-6:00pm (7 Days-a-Week!)... (more) |
| Eastern Rhinos Rugby Club | Radial Distance: 3587. miles |
| Address: | Mill Road Playing Fields Mill Road Mile End , Colchester, CO4 5JF |
| Email: | [email protected] |
| Website: | http://www.easternrl.co.uk |
| Activities: | Rugby |
| Comments: | The Eastern Rhinos is a rugby league club that is located in Essex.... (more) |
You may also be interested in the following sports clubs:
Horse riding/equestrian,
Dodgeball,
Tennis,
Touch rugby,
Archery,
Aikido,
Skiing,
Badminton,
Racketlon,
Martial Arts/ Combat,
Croquet,
Lacrosse,
Triathlon,
Mixed Martial Arts,
Kung Fu,
Ballroom dancing,
Tag Rugby,
Ju Jitsu,
Qi Gong,
Mountain biking,
Bowling (10 pin),
Inline Skating,
Wing Chun,
Swimming,
Hang Gliding,
Gymnastics,
Rowing,
Ice skating,
Water skiing / Wake Boarding,
Boxing,
Korfball,
Diving/ Sub Aqua,
American Football,
Pilates,
Sailing,
Paragliding,
Bowls,
Frescoball/ Beach Tennis,
Squash,
Ultimate frisbee,
Yoga,
Adventure Racing,
Judo,
Orienteering,
Spinning,
Thai Boxing,
Dance,
Athletics,
Endurance Running,
Table tennis,
Aerobics,
Polo,
Bunjee Jumping,
Golf,
Skateboarding,
Rugby Union,
Octopush,
Volleyball,
Cricket,
Caving,
Jive,
Floorball/ Unihockey,
Football,
Kick Boxing,
Baseball/Softball,
Karate,
Ceroc,
Kite surfing/boarding,
Tae Kwon do,
Dragon Boating,
OTHER...,
Kendo,
Climbing/Rock Climbing,
Hockey,
Paddleboarding,
Rollerblading/blading,
Gym/ Weight Training,
Handball,
Basketball,
Salsa,
Water polo,
Skydiving,
Cycling,
Windsurfing,
Nordic Walking,
Surfing,
Running,
Ice Hockey,
Capoeira,
Yachting,
Netball,
Fencing,
Canoeing/ Kayaking,
Rugby League,
Bicycle polo,
Microlighting,
Walking/ Hiking/ Trekking,
Cross Country skiing/Rollerskiing,
Snowboarding,
Ballet,
Rollerski,
Abseiling,


