Rugby League Clubs / Venues1 to 10 of 10 |
| Hackney Marshes Centre | Radial Distance: 5.399 miles |
| Address: | Hackney Marshes, Homerton Road, London, E9 5PF |
| Telephone: | 020 8986 7955 |
| Email: | [email protected] |
| Website: | http://www.gll.org/centre/hackney-marshes-centre.a |
| Activities: | Football, Rugby, Cricket, Tennis |
| Comments: | The Hackney Marshes Centre is a public sports facility located in London. ---FACILITIES--- * Adult Football Pitches * Junior Football Pitches * Rugby Pitches * Cricket Pitches * Tennis Courts ---OPENING HOURS--- Monday - Sunday: 8:00am-6:00pm (7 Days-a-Week!)... (more) |
| Phantoms Rugby Club | Radial Distance: 5.732 miles |
| Address: | 71 Holland Road, London, E15 3BP |
| Email: | [email protected] |
| Website: | http://www.phantomsrfc.com |
| Activities: | Rugby |
| Comments: | The Phantoms Rugby Club is a rugby league club that is part of the London League.... (more) |
| Hammersmith Hills Hoists | Radial Distance: 6.969 miles |
| Address: | Twford Park, Acton, London, W3 9QA |
| Email: | [email protected] |
| Website: | http://www.hillshoistsrlfc.com |
| Activities: | Rugby |
| Comments: | The Hammersmith Hills Hoists are a rugby league club that is part of the RLC Southern Premier. Training is every Tuesday & Thursday at 18:30. ... (more) |
| Greenwich Admirals Rugby Club | Radial Distance: 7.820 miles |
| Address: | University of Greenwich Athletic Ground,Kidbrooke Lane, Eltham, London, SE9 6TE |
| Email: | [email protected] |
| Website: | http://www.greenwichrl.com |
| Activities: | Rugby League |
| Comments: | The Greenwich Admirals Rugby Club is a rugby league club that is located in South East London.... (more) |
| South London Storm | Radial Distance: 8.070 miles |
| Address: | Poulter Park, Mitcham RFC, Peterborough Road, Carshakton, SM5 1EE |
| Email: | [email protected] |
| Website: | http://www.stormrl.com |
| Activities: | Rugby |
| Comments: | The South London Storm is a rugby league club for men over aged 35 and over. Sessions are each Tuesday & Thursday 7.30 to 9pm. ... (more) |
| West London Sharks | Radial Distance: 8.804 miles |
| Address: | Grasshoppers Rugby Club, TW7 5PN |
| Email: | [email protected] |
| Website: | http://www.facebook.com/group.php?gid=10152695156 |
| Activities: | Rugby |
| Comments: | The West London Sharks are a rugby league club that is part of the RLC Southern Premier.... (more) |
| Footscray Rugby League Football Club | Radial Distance: 8.970 miles |
| Address: | 239a Footscray Road, New Eltham, London, SE9 2EL |
| Email: | [email protected] |
| Website: | http://www.footscrayrufc.co.uk |
| Activities: | Rugby |
| Comments: | The Footscray Rugby League Football Club is a rugby league club that is part of the London League.... (more) |
| Hainault Bulldogs Rugby Club | Radial Distance: 12.25 miles |
| Address: | The Kennel, Leys Park, Ballards Rd, Dagenham, Essex, RM10 9SS |
| Email: | [email protected] |
| Website: | http://www.hainaultbulldogs.co.uk |
| Activities: | Rugby League |
| Comments: | The Hainault Bulldogs are a rugby league club in the RLC Southern Premier... (more) |
| Eastern Rhinos Rugby Club | Radial Distance: 52.61 miles |
| Address: | Mill Road Playing Fields Mill Road Mile End , Colchester, CO4 5JF |
| Email: | [email protected] |
| Website: | http://www.easternrl.co.uk |
| Activities: | Rugby |
| Comments: | The Eastern Rhinos is a rugby league club that is located in Essex.... (more) |
| Southampton Spitfires | Radial Distance: 68.59 miles |
| Address: | Southampton Spitfires Station, Road Recreation Ground , Southampton, Hampshire , SO31 5EA |
| Telephone: | 07737 804769 |
| Email: | [email protected] |
| Website: | http://www.southampton-spitfires.co.uk |
| Activities: | Rugby League |
| Comments: | The Southampton Spitfires are a rugby league club that is part of the RLC South East (Regional).... (more) |
You may also be interested in the following sports clubs:
Ballet,
Skiing,
Cycling,
Netball,
Yoga,
Archery,
Squash,
Abseiling,
Mixed Martial Arts,
Nordic Walking,
Korfball,
Climbing/Rock Climbing,
Paragliding,
Aikido,
Caving,
Wing Chun,
Bowls,
Croquet,
Salsa,
Triathlon,
Tae Kwon do,
Kung Fu,
Running,
Bicycle polo,
Polo,
Dance,
Pilates,
Octopush,
Jive,
Mountain biking,
Kick Boxing,
Kendo,
Ultimate frisbee,
OTHER...,
Orienteering,
American Football,
Volleyball,
Lacrosse,
Athletics,
Skateboarding,
Spinning,
Rollerblading/blading,
Water polo,
Hang Gliding,
Baseball/Softball,
Golf,
Skydiving,
Snowboarding,
Rowing,
Adventure Racing,
Basketball,
Football,
Canoeing/ Kayaking,
Windsurfing,
Thai Boxing,
Dodgeball,
Tag Rugby,
Handball,
Water skiing / Wake Boarding,
Swimming,
Cricket,
Rollerski,
Sailing,
Racketlon,
Rugby Union,
Hockey,
Karate,
Qi Gong,
Ju Jitsu,
Yachting,
Tennis,
Bowling (10 pin),
Aerobics,
Inline Skating,
Surfing,
Diving/ Sub Aqua,
Ice Hockey,
Boxing,
Fencing,
Cross Country skiing/Rollerskiing,
Dragon Boating,
Martial Arts/ Combat,
Table tennis,
Badminton,
Gymnastics,
Floorball/ Unihockey,
Touch rugby,
Gym/ Weight Training,
Paddleboarding,
Frescoball/ Beach Tennis,
Kite surfing/boarding,
Ice skating,
Capoeira,
Judo,
Walking/ Hiking/ Trekking,
Rugby League,
Horse riding/equestrian,
Endurance Running,
Bunjee Jumping,
Microlighting,
Ceroc,
Ballroom dancing,


