| City Rugby Club | Radial Distance: 1.952 miles |
| Email: | [email protected] |
| Website: | http://www.cityrugby.co.uk |
| Activities: | Rugby |
| Comments: | The City Rugby Club trains on Monday evenings.... (more) |
| Belsize Park | Radial Distance: 2.347 miles |
| Address: | Regents Park, London, NW1 4 |
| Website: | http://www.belsizeparkrfc.com |
| Activities: | Rugby |
| Comments: | Belsize Park is a proud amateur club based out of Regents Park, London NW1. The club plays in Herts & Middlesex 2 League, West Herts and Middlesex Merit Table as well as a variety of competitions including the Middlesex Cup. We run 2 to 3 teams and use the Mason's Arms... (more) |
| Black Baa Baas | Radial Distance: 2.455 miles |
| Telephone: | 020 7385 1967 |
| Email: | [email protected] |
| Activities: | Rugby |
| Comments: | Based out of The Legless Tup in Fulham. The team is made up of many members with a commitment to cavalier rugby. They play touch rugby on Monday nights. ... (more) |
| London New Zealand Rugby Club | Radial Distance: 2.524 miles |
| Address: | London Wasps FC, Twyford Avenue Sports Ground, Acton, London, W3 9QA |
| Website: | http://www.lnzrugby.co.uk |
| Activities: | Rugby |
| Comments: | London New Zealand Rugby Club trains on Wednesday evenings.... (more) |
| Hampstead Heath Rugby Club | Radial Distance: 4.000 miles |
| Email: | [email protected] |
| Website: | http://www.hampsteadrugbyclub.co.uk |
| Activities: | Rugby |
| Comments: | Hampstead Heath Rugby Club trains Tuesdays & Thursdays at Parliament Hill Fields (running track). 5 Men's teams. 1Women's team.... (more) |
| Old Cliftonians Rugby Club | Radial Distance: 4.047 miles |
| Address: | Wandsworth Common, London, SW18 2SX |
| Email: | [email protected] |
| Website: | http://www.ocrugby.org |
| Activities: | Rugby |
| Comments: | We're always keen to take on new players, old boys or not, as long as you've played a bit before and are willing to get stuck in on and off the field. We've got a good mix of old boys from down the years and various other wandering reprobates. We're... (more) |
| Hammersmith & Fulham Rugby Club | Radial Distance: 4.093 miles |
| Address: | Hurlingham Park, Hurlingham Road, Fulham, London, SW6 |
| Email: | [email protected] |
| Website: | http://www.hfrfc.co.uk |
| Activities: | Rugby |
| Comments: | Hammersmith & Fulham Rugby Clubs train every Tuesday and Thursday evenings.... (more) |
| Harlequin Amateurs | Radial Distance: 4.108 miles |
| Address: | St Mary's University Sports Ground, Broom Road, Teddington, Middlesex, TW1 4PY |
| Email: | [email protected] |
| Website: | http://www.harlequinrugby.co.uk |
| Activities: | Rugby |
| Comments: | Harlequin Amateurs train on Monday and Wednesday evenings.... (more) |
| Wandsworth Common | Radial Distance: 4.258 miles |
| Address: | Dorlcote Road , Wandsworth, London, SW18 3RT |
| Email: | [email protected] |
| Website: | http://www.allstartennis.co.uk/ |
| Activities: | Tennis,Football,Rugby,Netball |
| Comments: | Public courts. 6x All Weather. Adult Tennis coaching available through All Stars Tennis. Football, rugby pitches and netball courts... (more) |
| Old Alleynians RFC Dulwich | Radial Distance: 4.483 miles |
| Address: | Dulwich Common, London, SE21 7HA |
| Website: | http://www.alleynian.org/rugby |
| Activities: | Rugby |
| Comments: | Pre-season training is now every Wednesday (prompt 7.30pm starts) from 28th July onwards. Please bring both boots and trainers. Informal touch rugby is also on every Monday evening. ... (more) |
You may also be interested in the following sports clubs:
Frescoball/ Beach Tennis,
Swimming,
Salsa,
Climbing/Rock Climbing,
Badminton,
Sailing,
Rugby League,
Capoeira,
Abseiling,
Caving,
Ju Jitsu,
Basketball,
Rowing,
Triathlon,
Golf,
Volleyball,
Microlighting,
Fencing,
Inline Skating,
Racketlon,
Horse riding/equestrian,
Canoeing/ Kayaking,
Surfing,
Lacrosse,
Judo,
Running,
Wing Chun,
Kick Boxing,
American Football,
Ice Hockey,
Mountain biking,
Netball,
Cycling,
Aerobics,
Squash,
Football,
Korfball,
Orienteering,
Baseball/Softball,
Yoga,
Tae Kwon do,
Handball,
Tag Rugby,
Hang Gliding,
Bicycle polo,
Snowboarding,
Table tennis,
Spinning,
Water polo,
Bowling (10 pin),
Cricket,
Tennis,
Touch rugby,
Martial Arts/ Combat,
Cross Country skiing/Rollerskiing,
Paragliding,
Dragon Boating,
Croquet,
Rollerski,
Bowls,
Paddleboarding,
Water skiing / Wake Boarding,
Gym/ Weight Training,
Jive,
Qi Gong,
Skydiving,
Adventure Racing,
Windsurfing,
Ice skating,
Thai Boxing,
Octopush,
Nordic Walking,
Floorball/ Unihockey,
Yachting,
Rugby Union,
Archery,
Rollerblading/blading,
Dance,
Diving/ Sub Aqua,
Kung Fu,
Karate,
Boxing,
Skateboarding,
Ceroc,
Endurance Running,
Gymnastics,
Hockey,
Ballroom dancing,
Ultimate frisbee,
Kendo,
Mixed Martial Arts,
Polo,
Aikido,
OTHER...,
Pilates,
Skiing,
Bunjee Jumping,
Athletics,
Dodgeball,
Walking/ Hiking/ Trekking,
Kite surfing/boarding,
Ballet,


