| London Phoenix Cycling Club | Radial Distance: 1.488 miles |
| Email: | [email protected] |
| Website: | http://www.londonphoenix.co.uk |
| Activities: | Cycling, Mountain Biking |
| Comments: | Cycling club in London. Road, mountain biking & women's cycling. Take part in large number of events.... (more) |
| Hampstead Heath (Cycling) | Radial Distance: 4.532 miles |
| Website: | http://cityoflondon.gov.uk |
| Activities: | Mountain Biking |
| Comments: | Popular cycling location in North London with numerous routes. Beautiful surroundings and great views of the city. ... (more) |
| Richmond Park (Mountain Biking) | Radial Distance: 6.669 miles |
| Website: | http://www.royalparks.org.uk/parks/richmond_park |
| Activities: | Mountain Biking |
| Comments: | A popular location for mountain bikers who are looking to stretch the legs, go for a recreational ride or do some training in beautiful surroundings. There is dedicated path on the perimeter of the park, which is shared between walkers and cyclists. Dista... (more) |
| Epping Forest Mountain bike club | Radial Distance: 11.00 miles |
| Address: | Bury Road car park, Epping Forest, Essex, E4 7QJ |
| Website: | http://www.epping-forest-mbc.co.uk |
| Activities: | Mountain Biking |
| Comments: | Meet Saturdays at 10.45 (just past Chingford Golf Club)... (more) |
| Ranmore Common | Radial Distance: 22.07 miles |
| Activities: | Mountain Biking |
| Comments: | Good descents and drop offs. Start Denbies vineyard carpark ... (more) |
| Holmbury Hill | Radial Distance: 24.78 miles |
| Activities: | Mountain Biking |
| Comments: | Start at Holmbush Tavern (Holmbury St Mary Church) Recommended day route: Westcott- Leith Hill- Holmbury Hill-Pitch Hill- Peaslake ... (more) |
| Leith Hill | Radial Distance: 25.53 miles |
| Website: | http://www.nationaltrust.org.uk |
| Activities: | Mountain Biking |
| Comments: | Situated within the The North Downs. Good single track and excellent views from the top (highest point in South East England) Navigate to the Plough Inn, Coldharbour to start your ride. ... (more) |
| Peaslake | Radial Distance: 25.56 miles |
| Activities: | Mountain Biking |
| Comments: | Nearby is Pitch Hill.... (more) |
| Devil's Punchbowl | Radial Distance: 37.72 miles |
| Activities: | Mountain Biking |
| Comments: | Surrey Hills West. From the top, Gibbet Hill you can see the North and South Downs. Good start points are Devil Punchbowl cara part and Haslemere railway station.... (more) |
You may also be interested in the following sports clubs:
Rollerblading/blading,
Squash,
Kick Boxing,
Mountain biking,
Capoeira,
Pilates,
Endurance Running,
Dance,
Badminton,
Bunjee Jumping,
Racketlon,
Tag Rugby,
Martial Arts/ Combat,
Korfball,
Paragliding,
Touch rugby,
Basketball,
Yoga,
Yachting,
Kung Fu,
Abseiling,
Qi Gong,
Table tennis,
Cricket,
Skydiving,
Gymnastics,
Netball,
Football,
Cycling,
Skiing,
Snowboarding,
Triathlon,
Bicycle polo,
Volleyball,
Skateboarding,
Mixed Martial Arts,
Caving,
Hang Gliding,
Horse riding/equestrian,
Canoeing/ Kayaking,
Athletics,
OTHER...,
Baseball/Softball,
Rugby Union,
Dodgeball,
Rowing,
Ultimate frisbee,
Octopush,
Orienteering,
Kendo,
Hockey,
Adventure Racing,
American Football,
Archery,
Windsurfing,
Judo,
Running,
Dragon Boating,
Ice Hockey,
Frescoball/ Beach Tennis,
Croquet,
Gym/ Weight Training,
Fencing,
Cross Country skiing/Rollerskiing,
Walking/ Hiking/ Trekking,
Sailing,
Floorball/ Unihockey,
Boxing,
Rollerski,
Thai Boxing,
Ice skating,
Nordic Walking,
Lacrosse,
Ju Jitsu,
Jive,
Ballroom dancing,
Spinning,
Tennis,
Wing Chun,
Ceroc,
Polo,
Swimming,
Inline Skating,
Paddleboarding,
Salsa,
Ballet,
Water skiing / Wake Boarding,
Handball,
Microlighting,
Rugby League,
Tae Kwon do,
Aikido,
Kite surfing/boarding,
Bowling (10 pin),
Climbing/Rock Climbing,
Golf,
Diving/ Sub Aqua,
Karate,
Water polo,
Aerobics,
Surfing,
Bowls,


