Rugby League Clubs / Venues1 to 10 of 10 |
| South London Storm | Radial Distance: 5.229 miles |
| Address: | Poulter Park, Mitcham RFC, Peterborough Road, Carshakton, SM5 1EE |
| Email: | [email protected] |
| Website: | http://www.stormrl.com |
| Activities: | Rugby |
| Comments: | The South London Storm is a rugby league club for men over aged 35 and over. Sessions are each Tuesday & Thursday 7.30 to 9pm. ... (more) |
| West London Sharks | Radial Distance: 5.339 miles |
| Address: | Grasshoppers Rugby Club, TW7 5PN |
| Email: | [email protected] |
| Website: | http://www.facebook.com/group.php?gid=10152695156 |
| Activities: | Rugby |
| Comments: | The West London Sharks are a rugby league club that is part of the RLC Southern Premier.... (more) |
| Hammersmith Hills Hoists | Radial Distance: 7.312 miles |
| Address: | Twford Park, Acton, London, W3 9QA |
| Email: | [email protected] |
| Website: | http://www.hillshoistsrlfc.com |
| Activities: | Rugby |
| Comments: | The Hammersmith Hills Hoists are a rugby league club that is part of the RLC Southern Premier. Training is every Tuesday & Thursday at 18:30. ... (more) |
| Greenwich Admirals Rugby Club | Radial Distance: 15.25 miles |
| Address: | University of Greenwich Athletic Ground,Kidbrooke Lane, Eltham, London, SE9 6TE |
| Email: | [email protected] |
| Website: | http://www.greenwichrl.com |
| Activities: | Rugby League |
| Comments: | The Greenwich Admirals Rugby Club is a rugby league club that is located in South East London.... (more) |
| Hackney Marshes Centre | Radial Distance: 15.57 miles |
| Address: | Hackney Marshes, Homerton Road, London, E9 5PF |
| Telephone: | 020 8986 7955 |
| Email: | [email protected] |
| Website: | http://www.gll.org/centre/hackney-marshes-centre.a |
| Activities: | Football, Rugby, Cricket, Tennis |
| Comments: | The Hackney Marshes Centre is a public sports facility located in London. ---FACILITIES--- * Adult Football Pitches * Junior Football Pitches * Rugby Pitches * Cricket Pitches * Tennis Courts ---OPENING HOURS--- Monday - Sunday: 8:00am-6:00pm (7 Days-a-Week!)... (more) |
| Phantoms Rugby Club | Radial Distance: 15.59 miles |
| Address: | 71 Holland Road, London, E15 3BP |
| Email: | [email protected] |
| Website: | http://www.phantomsrfc.com |
| Activities: | Rugby |
| Comments: | The Phantoms Rugby Club is a rugby league club that is part of the London League.... (more) |
| Footscray Rugby League Football Club | Radial Distance: 15.77 miles |
| Address: | 239a Footscray Road, New Eltham, London, SE9 2EL |
| Email: | [email protected] |
| Website: | http://www.footscrayrufc.co.uk |
| Activities: | Rugby |
| Comments: | The Footscray Rugby League Football Club is a rugby league club that is part of the London League.... (more) |
| Hainault Bulldogs Rugby Club | Radial Distance: 21.67 miles |
| Address: | The Kennel, Leys Park, Ballards Rd, Dagenham, Essex, RM10 9SS |
| Email: | [email protected] |
| Website: | http://www.hainaultbulldogs.co.uk |
| Activities: | Rugby League |
| Comments: | The Hainault Bulldogs are a rugby league club in the RLC Southern Premier... (more) |
| Southampton Spitfires | Radial Distance: 58.43 miles |
| Address: | Southampton Spitfires Station, Road Recreation Ground , Southampton, Hampshire , SO31 5EA |
| Telephone: | 07737 804769 |
| Email: | [email protected] |
| Website: | http://www.southampton-spitfires.co.uk |
| Activities: | Rugby League |
| Comments: | The Southampton Spitfires are a rugby league club that is part of the RLC South East (Regional).... (more) |
| Eastern Rhinos Rugby Club | Radial Distance: 62.71 miles |
| Address: | Mill Road Playing Fields Mill Road Mile End , Colchester, CO4 5JF |
| Email: | [email protected] |
| Website: | http://www.easternrl.co.uk |
| Activities: | Rugby |
| Comments: | The Eastern Rhinos is a rugby league club that is located in Essex.... (more) |
You may also be interested in the following sports clubs:
Archery,
Ju Jitsu,
Bowls,
Hockey,
Walking/ Hiking/ Trekking,
Snowboarding,
Rugby Union,
Endurance Running,
Running,
Rowing,
Diving/ Sub Aqua,
Ice Hockey,
Dragon Boating,
Bicycle polo,
Rollerblading/blading,
Volleyball,
Caving,
Hang Gliding,
Kendo,
Pilates,
Football,
Skydiving,
Ultimate frisbee,
Tag Rugby,
Orienteering,
Tae Kwon do,
Tennis,
Cycling,
Mixed Martial Arts,
Microlighting,
Swimming,
Ballroom dancing,
Capoeira,
Surfing,
Skiing,
Kick Boxing,
Nordic Walking,
Racketlon,
Aerobics,
Cricket,
Karate,
Korfball,
Aikido,
Netball,
Octopush,
Golf,
Windsurfing,
Squash,
Kite surfing/boarding,
Fencing,
Lacrosse,
Cross Country skiing/Rollerskiing,
Martial Arts/ Combat,
Polo,
Water skiing / Wake Boarding,
Judo,
Qi Gong,
Spinning,
Inline Skating,
Handball,
Gymnastics,
Athletics,
Boxing,
Horse riding/equestrian,
Ice skating,
Table tennis,
Triathlon,
Basketball,
Badminton,
Croquet,
Paddleboarding,
Touch rugby,
Water polo,
Baseball/Softball,
Ballet,
American Football,
Floorball/ Unihockey,
Bunjee Jumping,
Paragliding,
OTHER...,
Thai Boxing,
Gym/ Weight Training,
Dance,
Yoga,
Skateboarding,
Rollerski,
Salsa,
Climbing/Rock Climbing,
Jive,
Abseiling,
Rugby League,
Wing Chun,
Canoeing/ Kayaking,
Kung Fu,
Frescoball/ Beach Tennis,
Bowling (10 pin),
Adventure Racing,
Dodgeball,
Ceroc,
Yachting,
Mountain biking,
Sailing,


