| Richmond Park (Mountain Biking) | Radial Distance: 3.988 miles |
| Website: | http://www.royalparks.org.uk/parks/richmond_park |
| Activities: | Mountain Biking |
| Comments: | A popular location for mountain bikers who are looking to stretch the legs, go for a recreational ride or do some training in beautiful surroundings. There is dedicated path on the perimeter of the park, which is shared between walkers and cyclists. Dista... (more) |
| London Phoenix Cycling Club | Radial Distance: 11.10 miles |
| Email: | [email protected] |
| Website: | http://www.londonphoenix.co.uk |
| Activities: | Cycling, Mountain Biking |
| Comments: | Cycling club in London. Road, mountain biking & women's cycling. Take part in large number of events.... (more) |
| Hampstead Heath (Cycling) | Radial Distance: 11.69 miles |
| Website: | http://cityoflondon.gov.uk |
| Activities: | Mountain Biking |
| Comments: | Popular cycling location in North London with numerous routes. Beautiful surroundings and great views of the city. ... (more) |
| Ranmore Common | Radial Distance: 12.39 miles |
| Activities: | Mountain Biking |
| Comments: | Good descents and drop offs. Start Denbies vineyard carpark ... (more) |
| Holmbury Hill | Radial Distance: 15.35 miles |
| Activities: | Mountain Biking |
| Comments: | Start at Holmbush Tavern (Holmbury St Mary Church) Recommended day route: Westcott- Leith Hill- Holmbury Hill-Pitch Hill- Peaslake ... (more) |
| Peaslake | Radial Distance: 15.93 miles |
| Activities: | Mountain Biking |
| Comments: | Nearby is Pitch Hill.... (more) |
| Leith Hill | Radial Distance: 16.55 miles |
| Website: | http://www.nationaltrust.org.uk |
| Activities: | Mountain Biking |
| Comments: | Situated within the The North Downs. Good single track and excellent views from the top (highest point in South East England) Navigate to the Plough Inn, Coldharbour to start your ride. ... (more) |
| Epping Forest Mountain bike club | Radial Distance: 20.93 miles |
| Address: | Bury Road car park, Epping Forest, Essex, E4 7QJ |
| Website: | http://www.epping-forest-mbc.co.uk |
| Activities: | Mountain Biking |
| Comments: | Meet Saturdays at 10.45 (just past Chingford Golf Club)... (more) |
| Devil's Punchbowl | Radial Distance: 27.56 miles |
| Activities: | Mountain Biking |
| Comments: | Surrey Hills West. From the top, Gibbet Hill you can see the North and South Downs. Good start points are Devil Punchbowl cara part and Haslemere railway station.... (more) |
You may also be interested in the following sports clubs:
Ice skating,
Golf,
Tennis,
Baseball/Softball,
Hockey,
Endurance Running,
Ultimate frisbee,
Ice Hockey,
Salsa,
Spinning,
Skateboarding,
Floorball/ Unihockey,
Snowboarding,
Skiing,
Athletics,
Wing Chun,
Gymnastics,
Kick Boxing,
Bicycle polo,
Ballet,
Kite surfing/boarding,
Water skiing / Wake Boarding,
Water polo,
Paragliding,
Triathlon,
Netball,
Cross Country skiing/Rollerskiing,
Dodgeball,
Diving/ Sub Aqua,
Gym/ Weight Training,
Running,
Yoga,
Yachting,
Basketball,
Walking/ Hiking/ Trekking,
Karate,
Inline Skating,
Football,
Skydiving,
Rugby League,
Ballroom dancing,
Judo,
Pilates,
Bowling (10 pin),
Windsurfing,
Qi Gong,
OTHER...,
Canoeing/ Kayaking,
Caving,
Nordic Walking,
Thai Boxing,
Rowing,
Octopush,
Horse riding/equestrian,
Racketlon,
Badminton,
Bunjee Jumping,
Tae Kwon do,
Swimming,
Rollerski,
Kung Fu,
Bowls,
Climbing/Rock Climbing,
Tag Rugby,
Mountain biking,
Capoeira,
Aerobics,
Mixed Martial Arts,
Rollerblading/blading,
Squash,
Dance,
Adventure Racing,
Ceroc,
Touch rugby,
Archery,
Frescoball/ Beach Tennis,
Volleyball,
Microlighting,
Abseiling,
Lacrosse,
Sailing,
Cricket,
Cycling,
Table tennis,
Kendo,
Fencing,
Dragon Boating,
Croquet,
Ju Jitsu,
Handball,
American Football,
Jive,
Surfing,
Rugby Union,
Orienteering,
Polo,
Hang Gliding,
Korfball,
Paddleboarding,
Martial Arts/ Combat,
Aikido,
Boxing,


